System Element | Longitudinal (ms) | Lateral (ms) | Directional (ms) |
Biodynamic filters on interceptor inputs | 64 | 29 | 29 |
anti-alias filters | 11 | 11 | 11 |
FCC computations | 4.9 | 4.9 | 4.9 |
Zero-Order Hold | 2 | 2 | 2 |
SCU Computations | 0.2 | 0.2 | 0.2 |
Research actuator digital loop closure | 0.7 | 0.7 | 0.7 |
RFCS actuators | 14 | 14 | 14 |
Primary Actuators | 13 | 13 | 13 |
Rotor | 66 | 66 | – |
- frostDesignTestingFlight2002
Backlinks:
Phase Lag
[[RASCAL Baseline Flight Control System]]
[[RASCAL Servo Control Unit]]
[[Rotor Modeling]]
[[Zero-Order-Hold]]