This model is a thermodynamic model of a nuclear reactor with a single flow channel, and a reactor core represented by a heat structure.
Core Model Parameter | Value |
Core Power (MWth) | 2272 |
Core Height (m) | 3.6576 |
Core Mass Flow Rate (kg/s) | 16052.4 |
Core Inlet Temperature (K) | 564.17 |
Core Inlet Pressure (MPa) | 15.17 |
Core Flow Area (\(m^2\)) | 4.57 |
Fuel Rod Geometry Parameter | Value |
Fuel Pellet Diameter (cm) | 0.9391 |
Gap Thickness (cm) | 0.00955 |
Clad Outer Diameter (cm) | 1.0928 |
Heat transfer surface area per unit flow volume | 276.574 |
zhangPOINTKINETICSCALCULATIONS2013